This is a demo store. No orders will be fulfilled.
shrinkage @85° C is <2% unless otherwise stated
| Part # | Type of Tubing | Jacket Material | Jacket Color | Inner Tube Material | Inner Tube OD x ID | Operating Temperature | Shrinkage @ 85°C | Installation; Min Bend Radius | Service; Min Bend Radius | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 900μm Furcation Tubing for 250μm Fiber | PVDF | Aqua | N/A | 900µm x 500µm | -40°C to +125°C (-40°F to 257°F) | < 2% | 5cm | 3cm | .52kg/km | ||
| 900μm Furcation Tubing for 250μm Fiber | PVDF | Black | N/A | 900µm x 500µm | -40°C to +125°C (-40°F to 257°F) | < 2% | 5cm | 3cm | .52kg/km | ||
| 900μm Furcation Tubing for 250μm Fiber | PVDF | Blue | N/A | 900µm x 500µm | -40°C to +125°C (-40°F to 257°F) | < 2% | 5cm | 3cm | .52kg/km | ||
| 900μm Furcation Tubing for 250μm Fiber | PVDF | Brown | N/A | 900µm x 500µm | -40°C to +125°C (-40°F to 257°F) | < 2% | 5cm | 3cm | .52kg/km | ||
| 900μm Furcation Tubing for 250μm Fiber | PVDF | Green | N/A | 900µm x 500µm | -40°C to +125°C (-40°F to 257°F) | < 2% | 5cm | 3cm | .52kg/km | ||
| 900μm Furcation Tubing for 250μm Fiber | PVDF | Natural | N/A | 900µm x 500µm | -40°C to +125°C (-40°F to 257°F) | < 2% | 5cm | 3cm | .52kg/km | ||
| 900μm Furcation Tubing for 250μm Fiber | PVDF | Orange | N/A | 900µm x 500µm | -40°C to +125°C (-40°F to 257°F) | < 2% | 5cm | 3cm | .52kg/km | ||
| 900μm Furcation Tubing for 250μm Fiber | PVDF | Pink | N/A | 900µm x 500µm | -40°C to +125°C (-40°F to 257°F) | < 2% | 5cm | 3cm | .52kg/km | ||
| 900μm Furcation Tubing for 250μm Fiber | PVDF | Red | N/A | 900µm x 500µm | -40°C to +125°C (-40°F to 257°F) | < 2% | 5cm | 3cm | .52kg/km | ||
| 900μm Furcation Tubing for 250μm Fiber | PVDF | Slate | N/A | 900µm x 500µm | -40°C to +125°C (-40°F to 257°F) | < 2% | 5cm | 3cm | .52kg/km | ||
| 900μm Furcation Tubing for 250μm Fiber | PVDF | Violet | N/A | 900µm x 500µm | -40°C to +125°C (-40°F to 257°F) | < 2% | 5cm | 3cm | .52kg/km | ||
| 900μm Furcation Tubing for 250μm Fiber | PVDF | White | N/A | 900µm x 500µm | -40°C to +125°C (-40°F to 257°F) | < 2% | 5cm | 3cm | .52kg/km | ||
| 900μm Furcation Tubing for 250μm Fiber | PVDF | Yellow | N/A | 900µm x 500µm | -40°C to +125°C (-40°F to 257°F) | < 2% | 5cm | 3cm | .52kg/km | ||
| 900μm Furcation Tubing for 250μm Fiber | TPE (Hytrel®) | Aqua | N/A | 900µm x 500µm | -40°C to +125°C (-40°F to 257°F) | < 2% | 5cm | 3cm | .52kg/km | ||
| 900μm Furcation Tubing for 250μm Fiber | TPE (Hytrel®) | Black | N/A | 900µm x 500µm | -40°C to +125°C (-40°F to 257°F) | < 2% | 5cm | 3cm | .52kg/km | ||
| 900μm Furcation Tubing for 250μm Fiber | TPE (Hytrel®) | Blue | N/A | 900µm x 500µm | -40°C to +125°C (-40°F to 257°F) | < 2% | 5cm | 3cm | .52kg/km | ||
| 900μm Furcation Tubing for 250μm Fiber | TPE (Hytrel®) | Brown | N/A | 900µm x 500µm | -40°C to +125°C (-40°F to 257°F) | < 2% | 5cm | 3cm | .52kg/km | ||
| 900μm Furcation Tubing for 250μm Fiber | TPE (Hytrel®) | Green | N/A | 900µm x 500µm | -40°C to +125°C (-40°F to 257°F) | < 2% | 5cm | 3cm | .52kg/km | ||
| 900μm Furcation Tubing for 250μm Fiber | TPE (Hytrel®) | Natural | N/A | 900µm x 500µm | -40°C to +125°C (-40°F to 257°F) | < 2% | 5cm | 3cm | .52kg/km | ||
| 900μm Furcation Tubing for 250μm Fiber | TPE (Hytrel®) | Orange | N/A | 900µm x 500µm | -40°C to +125°C (-40°F to 257°F) | < 2% | 5cm | 3cm | .52kg/km | ||
| 900μm Furcation Tubing for 250μm Fiber | TPE (Hytrel®) | Pink | N/A | 900µm x 500µm | -40°C to +125°C (-40°F to 257°F) | < 2% | 5cm | 3cm | .52kg/km | ||
| 900μm Furcation Tubing for 250μm Fiber | TPE (Hytrel®) | Red | N/A | 900µm x 500µm | -40°C to +125°C (-40°F to 257°F) | < 2% | 5cm | 3cm | .52kg/km | ||
| 900μm Furcation Tubing for 250μm Fiber | TPE (Hytrel®) | Slate | N/A | 900µm x 500µm | -40°C to +125°C (-40°F to 257°F) | < 2% | 5cm | 3cm | .52kg/km | ||
| 900μm Furcation Tubing for 250μm Fiber | TPE (Hytrel®) | Violet | N/A | 900µm x 500µm | -40°C to +125°C (-40°F to 257°F) | < 2% | 5cm | 3cm | .52kg/km | ||
| 900μm Furcation Tubing for 250μm Fiber | TPE (Hytrel®) | White | N/A | 900µm x 500µm | -40°C to +125°C (-40°F to 257°F) | < 2% | 5cm | 3cm | .52kg/km | ||
| 900μm Furcation Tubing for 250μm Fiber | TPE (Hytrel®) | Yellow | N/A | 900µm x 500µm | -40°C to +125°C (-40°F to 257°F) | < 2% | 5cm | 3cm | .52kg/km | ||
| 1.2mm Breakout Tubing | PVC | Aqua | Polypropylene | 600µm x 400µm | -20°C to +75°C (-4°F to 167°F) | < 2% | 4.01cm | 2cm | .75kg/km | ||
| 1.2mm Breakout Tubing | PVC | Black | Polypropylene | 600µm x 400µm | -20°C to +75°C (-4°F to 167°F) | < 2% | 4.01cm | 2cm | .75kg/km | ||
| 1.2mm Breakout Tubing | PVC | Blue | Polypropylene | 600µm x 400µm | -20°C to +75°C (-4°F to 167°F) | < 2% | 4.01cm | 2cm | .75kg/km | ||
| 1.2mm Breakout Tubing | PVC | Brown | Polypropylene | 600µm x 400µm | -20°C to +75°C (-4°F to 167°F) | < 2% | 4.01cm | 2cm | .75kg/km | ||
| 1.2mm Breakout Tubing | PVC | Green | Polypropylene | 600µm x 400µm | -20°C to +75°C (-4°F to 167°F) | < 2% | 4.01cm | 2cm | .75kg/km | ||
| 1.2mm Breakout Tubing | PVC | Orange | Polypropylene | 600µm x 400µm | -20°C to +75°C (-4°F to 167°F) | < 2% | 4.01cm | 2cm | .75kg/km | ||
| 1.2mm Breakout Tubing | PVC | Pink | Polypropylene | 600µm x 400µm | -20°C to +75°C (-4°F to 167°F) | < 2% | 4.01cm | 2cm | .75kg/km | ||
| 1.2mm Breakout Tubing | PVC | Red | Polypropylene | 600µm x 400µm | -20°C to +75°C (-4°F to 167°F) | < 2% | 4.01cm | 2cm | .75kg/km | ||
| 1.2mm Breakout Tubing | PVC | Slate | Polypropylene | 600µm x 400µm | -20°C to +75°C (-4°F to 167°F) | < 2% | 4.01cm | 2cm | .75kg/km | ||
| 1.2mm Breakout Tubing | PVC | Violet | Polypropylene | 600µm x 400µm | -20°C to +75°C (-4°F to 167°F) | < 2% | 4.01cm | 2cm | .75kg/km | ||
| 1.2mm Breakout Tubing | PVC | White | Polypropylene | 600µm x 400µm | -20°C to +75°C (-4°F to 167°F) | < 2% | 4.01cm | 2cm | .75kg/km | ||
| 1.2mm Breakout Tubing | PVC | Yellow | Polypropylene | 600µm x 400µm | -20°C to +75°C (-4°F to 167°F) | < 2% | 4.01cm | 2cm | .75kg/km | ||
| 1.6mm Duplex (Zip) Breakout Tubing | PVC | Black | TPE (Hytrel®) | 900μm x 500μm | -20°C to +75°C (-4°F to 167°F) | < 2% | 3.55cm | 1.78cm | 2.0kg/km | ||
| 1.6mm Duplex (Zip) Breakout Tubing | PVC | Aqua | TPE (Hytrel®) | 900μm x 500μm | -20°C to +75°C (-4°F to 167°F) | < 2% | 3.55cm | 1.78cm | 2.0kg/km | ||
| 1.6mm Duplex (Zip) Breakout Tubing | PVC | Yellow | TPE (Hytrel®) | 900μm x 500μm | -20°C to +75°C (-4°F to 167°F) | < 2% | 3.55cm | 1.78cm | 2.0kg/km | ||
| 1.8mm Duplex (Zip) Breakout Tubing | PVC | Aqua | TPE (Hytrel®) | 900μm x 500μm | -20°C to +75°C (-4°F to 167°F) | < 2% | 5.8cm | 2.9cm | 7.0kg/km | ||
| 1.8mm Duplex (Zip) Breakout Tubing | PVC | Yellow | TPE (Hytrel®) | 900μm x 500μm | -20°C to +75°C (-4°F to 167°F) | < 2% | 5.8cm | 2.9cm | 7.0kg/km | ||
| 2.0mm Breakout Tubing | PVDF | Aqua | PVDF | 900μm x 500μm | -40°C to +125°C (-40°F to 257°F) | < 2% | 4cm | 2cm | 2.54kg/km | ||
| 2.0mm Breakout Tubing | PVDF | Black | PVDF | 900μm x 500μm | -40°C to +125°C (-40°F to 257°F) | < 2% | 4cm | 2cm | 2.54kg/km | ||
| 2.0mm Breakout Tubing | PVDF | Blue | PVDF | 900μm x 500μm | -40°C to +125°C (-40°F to 257°F) | < 2% | 4cm | 2cm | 2.54kg/km | ||
| 2.0mm Breakout Tubing | PVDF | Brown | PVDF | 900μm x 500μm | -40°C to +125°C (-40°F to 257°F) | < 2% | 4cm | 2cm | 2.54kg/km | ||
| 2.0mm Breakout Tubing | PVDF | Green | PVDF | 900μm x 500μm | -40°C to +125°C (-40°F to 257°F) | < 2% | 4cm | 2cm | 2.54kg/km | ||
| 2.0mm Breakout Tubing | PVDF | Orange | PVDF | 900μm x 500μm | -40°C to +125°C (-40°F to 257°F) | < 2% | 4cm | 2cm | 2.54kg/km | ||
| 2.0mm Breakout Tubing | PVDF | Pink | PVDF | 900μm x 500μm | -40°C to +125°C (-40°F to 257°F) | < 2% | 4cm | 2cm | 2.54kg/km | ||
| 2.0mm Breakout Tubing | PVDF | Red | PVDF | 900μm x 500μm | -40°C to +125°C (-40°F to 257°F) | < 2% | 4cm | 2cm | 2.54kg/km | ||
| 2.0mm Breakout Tubing | PVDF | Slate | PVDF | 900μm x 500μm | -40°C to +125°C (-40°F to 257°F) | < 2% | 4cm | 2cm | 2.54kg/km | ||
| 2.0mm Breakout Tubing | PVDF | Violet | PVDF | 900μm x 500μm | -40°C to +125°C (-40°F to 257°F) | < 2% | 4cm | 2cm | 2.54kg/km | ||
| 2.0mm Breakout Tubing | PVDF | White | PVDF | 900μm x 500μm | -40°C to +125°C (-40°F to 257°F) | < 2% | 4cm | 2cm | 2.54kg/km | ||
| 2.0mm Breakout Tubing | PVDF | Yellow | PVDF | 900μm x 500μm | -40°C to +125°C (-40°F to 257°F) | < 2% | 4cm | 2cm | 2.54kg/km | ||
| 2.0mm Breakout Tubing | PVC | Aqua | TPE (Hytrel®) | 900μm x 500μm | -20°C to +75°C(-4°F to 167°F) | < 2% | 4cm | 2cm | 2.54kg/km | ||
| 2.0mm Breakout Tubing | PVC | Black | TPE (Hytrel®) | 900μm x 500μm | -20°C to +75°C(-4°F to 167°F) | < 2% | 4cm | 2cm | 2.54kg/km | ||
| 2.0mm Breakout Tubing | PVC | Blue | TPE (Hytrel®) | 900μm x 500μm | -20°C to +75°C(-4°F to 167°F) | < 2% | 4cm | 2cm | 2.54kg/km | ||
| 2.0mm Breakout Tubing | PVC | Brown | TPE (Hytrel®) | 900μm x 500μm | -20°C to +75°C(-4°F to 167°F) | < 2% | 4cm | 2cm | 2.54kg/km | ||
| 2.0mm Breakout Tubing | PVC | Green | TPE (Hytrel®) | 900μm x 500μm | -20°C to +75°C(-4°F to 167°F) | < 2% | 4cm | 2cm | 2.54kg/km | ||
| 2.0mm Breakout Tubing | PVC | Orange | TPE (Hytrel®) | 900μm x 500μm | -20°C to +75°C(-4°F to 167°F) | < 2% | 4cm | 2cm | 2.54kg/km | ||
| 2.0mm Breakout Tubing | PVC | Pink | TPE (Hytrel®) | 900μm x 500μm | -20°C to +75°C(-4°F to 167°F) | < 2% | 4cm | 2cm | 2.54kg/km | ||
| 2.0mm Breakout Tubing | PVC | Red | TPE (Hytrel®) | 900μm x 500μm | -20°C to +75°C(-4°F to 167°F) | < 2% | 4cm | 2cm | 2.54kg/km | ||
| 2.0mm Breakout Tubing | PVC | Slate | TPE (Hytrel®) | 900μm x 500μm | -20°C to +75°C(-4°F to 167°F) | < 2% | 4cm | 2cm | 2.54kg/km | ||
| 2.0mm Breakout Tubing | PVC | Violet | TPE (Hytrel®) | 900μm x 500μm | -20°C to +75°C(-4°F to 167°F) | < 2% | 4cm | 2cm | 2.54kg/km | ||
| 2.0mm Breakout Tubing | PVC | White | TPE (Hytrel®) | 900μm x 500μm | -20°C to +75°C(-4°F to 167°F) | < 2% | 4cm | 2cm | 2.54kg/km | ||
| 2.0mm Breakout Tubing | PVC | Yellow | TPE (Hytrel®) | 900μm x 500μm | -20°C to +75°C(-4°F to 167°F) | < 2% | 4cm | 2cm | 2.54kg/km | ||
| 2.0mm Breakout Tubing | LSZH | Aqua | TPE (Hytrel®) | 900μm x 500μm | -20°C to +75°C(-4°F to 167°F) | < 2% | 4.01cm | 2cm | 2.54kg/km | ||
| 2.0mm Breakout Tubing | LSZH | Black | TPE (Hytrel®) | 900μm x 500μm | -20°C to +75°C(-4°F to 167°F) | < 2% | 4.01cm | 2cm | 2.54kg/km | ||
| 2.0mm Breakout Tubing | LSZH | White | TPE (Hytrel®) | 900μm x 500μm | -20°C to +75°C(-4°F to 167°F) | < 2% | 4.01cm | 2cm | 2.54kg/km | ||
| 2.0mm Breakout Tubing | LSZH | Yellow | TPE (Hytrel®) | 900μm x 500μm | -20°C to +75°C(-4°F to 167°F) | < 2% | 4.01cm | 2cm | 2.54kg/km | ||
| 2.0mm Breakout Tubing | Polyurethane | Aqua | PVDF | 900μm x 500μm | -40°C to +85°C(-40°F to 185°F) | < 2% | 4cm | 2cm | 2.54kg/km | ||
| 2.0mm Breakout Tubing | Polyurethane | Black | PVDF | 900μm x 500μm | -40°C to +85°C(-40°F to 185°F) | < 2% | 4cm | 2cm | 2.54kg/km | ||
| 2.0mm Breakout Tubing | Polyurethane | Blue | PVDF | 900μm x 500μm | -40°C to +85°C(-40°F to 185°F) | < 2% | 4cm | 2cm | 2.54kg/km | ||
| 2.0mm Breakout Tubing | Polyurethane | Brown | PVDF | 900μm x 500μm | -40°C to +85°C(-40°F to 185°F) | < 2% | 4cm | 2cm | 2.54kg/km | ||
| 2.0mm Breakout Tubing | Polyurethane | Green | PVDF | 900μm x 500μm | -40°C to +85°C(-40°F to 185°F) | < 2% | 4cm | 2cm | 2.54kg/km | ||
| 2.0mm Breakout Tubing | Polyurethane | Orange | PVDF | 900μm x 500μm | -40°C to +85°C(-40°F to 185°F) | < 2% | 4cm | 2cm | 2.54kg/km | ||
| 2.0mm Breakout Tubing | Polyurethane | Pink | PVDF | 900μm x 500μm | -40°C to +85°C(-40°F to 185°F) | < 2% | 4cm | 2cm | 2.54kg/km | ||
| 2.0mm Breakout Tubing | Polyurethane | Red | PVDF | 900μm x 500μm | -40°C to +85°C(-40°F to 185°F) | < 2% | 4cm | 2cm | 2.54kg/km | ||
| 2.0mm Breakout Tubing | Polyurethane | Slate | PVDF | 900μm x 500μm | -40°C to +85°C(-40°F to 185°F) | < 2% | 4cm | 2cm | 2.54kg/km | ||
| 2.0mm Breakout Tubing | Polyurethane | Violet | PVDF | 900μm x 500μm | -40°C to +85°C(-40°F to 185°F) | < 2% | 4cm | 2cm | 2.54kg/km | ||
| 2.0mm Breakout Tubing | Polyurethane | White | PVDF | 900μm x 500μm | -40°C to +85°C(-40°F to 185°F) | < 2% | 4cm | 2cm | 2.54kg/km | ||
| 2.0mm Breakout Tubing | Polyurethane | Yellow | PVDF | 900μm x 500μm | -40°C to +85°C(-40°F to 185°F) | < 2% | 4cm | 2cm | 2.54kg/km | ||
| 2.0mm Breakout Tubing | PVC | Aqua | Polypropylene | 1.5mm x 1.1mm | -20°C to +75°C(-4°F to 167°F) | < 2% | 4cm | 2cm | 2.54kg/km | ||
| 2.0mm Breakout Tubing | PVC | Black | Polypropylene | 1.5mm x 1.1mm | -20°C to +75°C(-4°F to 167°F) | < 2% | 4cm | 2cm | 2.54kg/km | ||
| 2.0mm Breakout Tubing | PVC | Blue | Polypropylene | 1.5mm x 1.1mm | -20°C to +75°C(-4°F to 167°F) | < 2% | 4cm | 2cm | 2.54kg/km | ||
| 2.0mm Breakout Tubing | PVC | Brown | Polypropylene | 1.5mm x 1.1mm | -20°C to +75°C(-4°F to 167°F) | < 2% | 4cm | 2cm | 2.54kg/km | ||
| 2.0mm Breakout Tubing | PVC | Green | Polypropylene | 1.5mm x 1.1mm | -20°C to +75°C(-4°F to 167°F) | < 2% | 4cm | 2cm | 2.54kg/km | ||
| 2.0mm Breakout Tubing | PVC | Orange | Polypropylene | 1.5mm x 1.1mm | -20°C to +75°C(-4°F to 167°F) | < 2% | 4cm | 2cm | 2.54kg/km | ||
| 2.0mm Breakout Tubing | PVC | Pink | Polypropylene | 1.5mm x 1.1mm | -20°C to +75°C(-4°F to 167°F) | < 2% | 4cm | 2cm | 2.54kg/km | ||
| 2.0mm Breakout Tubing | PVC | Red | Polypropylene | 1.5mm x 1.1mm | -20°C to +75°C(-4°F to 167°F) | < 2% | 4cm | 2cm | 2.54kg/km | ||
| 2.0mm Breakout Tubing | PVC | Slate | Polypropylene | 1.5mm x 1.1mm | -20°C to +75°C(-4°F to 167°F) | < 2% | 4cm | 2cm | 2.54kg/km | ||
| 2.0mm Breakout Tubing | PVC | Violet | Polypropylene | 1.5mm x 1.1mm | -20°C to +75°C(-4°F to 167°F) | < 2% | 4cm | 2cm | 2.54kg/km | ||
| 2.0mm Breakout Tubing | PVC | White | Polypropylene | 1.5mm x 1.1mm | -20°C to +75°C(-4°F to 167°F) | < 2% | 4cm | 2cm | 2.54kg/km | ||
| 2.0mm Breakout Tubing | PVC | Yellow | Polypropylene | 1.5mm x 1.1mm | -20°C to +75°C(-4°F to 167°F) | < 2% | 4cm | 2cm | 2.54kg/km | ||
| 2.0mm Duplex (ZIP) Breakout Tubing | PVC | Aqua | TPE (Hytrel®) | 900μm x 500μm | -20°C to +75°C(-4°F to 167°F) | < 2% | 5.8cm | 2.9cm | 7.0kg/km | ||
| 2.0mm Duplex (ZIP) Breakout Tubing | PVC | Yellow | TPE (Hytrel®) | 900μm x 500μm | -20°C to +75°C(-4°F to 167°F) | < 2% | 5.8cm | 2.9cm | 7.0kg/km | ||
| 3.0mm Breakout Tubing | PVDF | Blue | PVDF | 900μm x 500μm | -20°C to +75°C(-4°F to 167°F) | < 2% | 5.8cm | 2.9cm | 6.3kg/km | ||
| 3.0mm Breakout Tubing | PVDF | Orange | PVDF | 900μm x 500μm | -20°C to +75°C(-4°F to 167°F) | < 2% | 5.8cm | 2.9cm | 6.3kg/km | ||
| 3.0mm Breakout Tubing | PVC | Aqua | TPE (Hytrel®) | 900μm x 500μm | -20°C to +75°C(-4°F to 167°F) | < 2% | 5.8cm | 2.9cm | 6.3kg/km | ||
| 3.0mm Breakout Tubing | PVC | Black | TPE (Hytrel®) | 900μm x 500μm | -20°C to +75°C(-4°F to 167°F) | < 2% | 5.8cm | 2.9cm | 6.3kg/km | ||
| 3.0mm Breakout Tubing | PVC | Blue | TPE (Hytrel®) | 900μm x 500μm | -20°C to +75°C(-4°F to 167°F) | < 2% | 5.8cm | 2.9cm | 6.3kg/km | ||
| 3.0mm Breakout Tubing | PVC | Orange | TPE (Hytrel®) | 900μm x 500μm | -20°C to +75°C(-4°F to 167°F) | < 2% | 5.8cm | 2.9cm | 6.3kg/km | ||
| 3.0mm Breakout Tubing | PVC | White | TPE (Hytrel®) | 900μm x 500μm | -20°C to +75°C(-4°F to 167°F) | < 2% | 5.8cm | 2.9cm | 6.3kg/km | ||
| 3.0mm Breakout Tubing | PVC | Yellow | TPE (Hytrel®) | 900μm x 500μm | -20°C to +75°C(-4°F to 167°F) | < 2% | 5.8cm | 2.9cm | 6.3kg/km | ||
| 3.0mm Breakout Tubing | PVC | Aqua | Polypropylene | 1.5mm x 1.1mm | -20°C to +75°C(-4°F to 167°F) | < 2% | 5.8cm | 2.9cm | 6.3kg/km | ||
| 3.0mm Breakout Tubing | PVC | Black | Polypropylene | 1.5mm x 1.1mm | -20°C to +75°C(-4°F to 167°F) | < 2% | 5.8cm | 2.9cm | 6.3kg/km | ||
| 3.0mm Breakout Tubing | PVC | Blue | Polypropylene | 1.5mm x 1.1mm | -20°C to +75°C(-4°F to 167°F) | < 2% | 5.8cm | 2.9cm | 6.3kg/km | ||
| 3.0mm Breakout Tubing | PVC | Orange | Polypropylene | 1.5mm x 1.1mm | -20°C to +75°C(-4°F to 167°F) | < 2% | 5.8cm | 2.9cm | 6.3kg/km | ||
| 3.0mm Breakout Tubing | PVC | White | Polypropylene | 1.5mm x 1.1mm | -20°C to +75°C(-4°F to 167°F) | < 2% | 5.8cm | 2.9cm | 6.3kg/km | ||
| 3.0mm Breakout Tubing | PVC | Yellow | Polypropylene | 1.5mm x 1.1mm | -20°C to +75°C(-4°F to 167°F) | < 2% | 5.8cm | 2.9cm | 6.3kg/km | ||
| 3.0mm Breakout Tubing | LSZH | Aqua | TPE (Hytrel®) | 900μm x 500μm | -20°C to +75°C(-4°F to 167°F) | < 2% | 5.8cm | 2.9cm | 5.2kg/km | ||
| 3.0mm Breakout Tubing | LSZH | Black | TPE (Hytrel®) | 900μm x 500μm | -20°C to +75°C(-4°F to 167°F) | < 2% | 5.8cm | 2.9cm | 5.2kg/km | ||
| 3.0mm Breakout Tubing | LSZH | White | TPE (Hytrel®) | 900μm x 500μm | -20°C to +75°C(-4°F to 167°F) | < 2% | 5.8cm | 2.9cm | 5.2kg/km | ||
| 3.0mm Breakout Tubing | LSZH | Yellow | TPE (Hytrel®) | 900μm x 500μm | -20°C to +75°C(-4°F to 167°F) | < 2% | 5.8cm | 2.9cm | 5.2kg/km | ||
| 3.8mm Breakout Tubing | PVC Plenum | Aqua | Polypropylene | 2.5mm x 1.8mm | -20°C to +75°C(-4°F to 167°F) | < 2% | 7.6cm | 3.8cm | 12.5kg/km | ||
| 3.8mm Breakout Tubing | PVC Plenum | Yellow | Polypropylene | 2.5mm x 1.8mm | -20°C to +75°C(-4°F to 167°F) | < 2% | 7.6cm | 3.8cm | 12.5kg/km | ||
| 3.8mm Breakout Tubing | PVC Plenum | Aqua | Polypropylene | 2.7mm x 2.1mm | -20°C to +75°C(-4°F to 167°F) | < 2% | 7.6cm | 3.8cm | 12.5kg/km | ||
| 3.8mm Breakout Tubing | PVC Plenum | Black | Polypropylene | 2.7mm x 2.1mm | -20°C to +75°C(-4°F to 167°F) | < 2% | 7.6cm | 3.8cm | 12.5kg/km | ||
| 3.8mm Breakout Tubing | PVC Plenum | Yellow | Polypropylene | 2.7mm x 2.1mm | -20°C to +75°C(-4°F to 167°F) | < 2% | 7.6cm | 3.8cm | 12.5kg/km | ||

